WINTER 2017/2018, prices for single apartment per week
TIPO CAMERA | 02/12 – 23/12 10/03 – 28/04 |
NATALE 23/12 – 30/12 |
CAPODANNO 30/12 – 06/01 o 26/12 – 02/01 |
EPIFANIA 02/01 – 06/02 4 GG |
06/01 – 10/02 | 10/02 – 10/03 | |
---|---|---|---|---|---|---|---|
MONO/2 | 400,00 | 500,00 | 800,00 | 400,00 | 400,00 | 490,00 | |
BILO/3 | 500,00 | 650,00 | 1.100,00 | 520,00 | 500,00 | 600,00 | |
BILO/4 | 590,00 | 750,00 | 1.300,00 | 620,00 | 590,00 | 700,00 | |
BILO/5 | 640,00 | 800,00 | 1.430,00 | 660,00 | 640,00 | 750,00 | |
TRILO/5-6 | 720,00 | 890,00 | 1.650,00 | 700,00 | 720,00 | 850,00 | |
TRILO SUPERIOR |
820,00 | 980,00 | 1.750,00 | 800,00 | 820,00 | 950,00 |
Check in after 5:00 pm – Check out before 10 am
ALSO INCLUDED : CONSUMPTIONS – LINEN/SHEETS – FINAL CLEANING – TV – SAUNA/TURKISH BATH – WI-FI
Apartments’ features:
TIPO CAMERA | n° camere | n° bagni | soggiorno | cucina | divano letto | culla | terrazza |
---|---|---|---|---|---|---|---|
MONO/2 | 1 | 1 | – | 1 | – | 1 | 1 |
BILO/3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BILO/4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
BILO/5 | 1 | 1 | 1 | 1 | 2 | 1 | – |
TRILO/5-6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
TRILO SUPERIOR |
2 | 2 | 1 | 1 | 2 | 1 | 1 |
ADDITIONAL SERVICES AND FEES:
- WELLNESS AREA: Hot Tub.
- CRADLE: € 40,00 per week
- GARAGE: € 49,00 per week
- DEPOSIT: € 100,00 per flat
- KITCHEN CLEANING (if requested) (€ 50,00) – COIN LAUNDRY (€ 4,00)
- BREAKFAST (if requested) : € 8,00 each
TOURIST TAX NOT INCLUDED: € 1,00 per person/per day. (Free up to 14 years old)
Small pets allowed (if requested) (Additional charge might be requested.)